Home > Customer Service Information > Sizing Chart & Dress Measurements > Color Option Dress Measurement Chart
Color Option Dress Measurement Chart
*Please note length is measured from mid shoulder to hemline of dress. Measurements are of the dress, on hanger or flat on surface (consider "wiggle" room for the child).

| SIZE | L | XL | 2T | 3T | 4T/4 | 5 |
| CHEST | 20.50" | 21.25" | 22.00" | 23.00" | 24.00" | 25.00" |
| WAIST | 20.50" | 21.25" | 22.00" | 22.75" | 23.50" | 24.50" |
| TEA LENGTH | 19.00" | 20.50" | 22.00" | 24.00" | 26.00" | 29.00" |
| FULL LENGTH | N/A" | N/A" | N/A" | N/A" | 31.00" | 33.00" |
| SIZE | 6 | 7 | 8 | 10 | 12 | 14 |
| CHEST | 26.00" | 27.00" | 28.00" | 30.00" | 32.00" | 34.00" |
| WAIST | 25.25" | 26.00" | 26.50" | 27.50" | 28.50" | 29.50" |
| TEA LENGTH | 31.00" | 33.00" | 35.00" | 37.00" | 39.00" | 41.00" |
| FULL LENGTH | 35.00" | 37.00" | 39.00" | 41.50" | 43.50" | 45.50" |











